S.N | BRAND NAME | COMPOSITIONS | Pack | Style | Form |
---|---|---|---|---|---|
1 | ALMABIL-M | Bilastine 20mg + Montelukast 10mg | 10*10 | Alu/Alu | Tablet |
2 | ALMATOIN-100 | Nitrofurantoin 100mg SR Tablets | 10*14 | Blister | Tablet |
3 | ALMAZOLID- 600 | Linezolid 600mg | 10*1*10 | Alu/Alu | Tablet |
4 | AMOXITICA- 250 LB | Amoxycillin 250mg with Lactic Acid Bacillus | 20*10 | Blister | Capsule |
5 | AMOXITICA- 500 LB | Amoxycillin 500mg with Lactic Acid Bacillus | 10*10 | Blister | Capsule |
6 | “AMOXITICA- CV DS D/S” |
Amoxycillin 400mg + Potassium Clavulanate 57mg (With Monocarton-Water) | 30ml | Pet bottle | Dry Syrup |
7 | AMOXITICA-CV 375 | Amoxycillin 250mg + Potassium Clavulanate 125mg | 10*10 | FOIL | Tablet |
8 | AMOXITICA-CV 625 | Amoxycillin 500mg + Potassium Clavulanate 125mg | 10*10 | FOIL | Tablet |
9 | AMOXITICA-CV 625 LB | Amoxycillin 500mg + Potassium Clavulanate 125mg with Lactic Acid Bacillus | 10*1*6 | Alu/Alu | Tablet |
10 | AMOXITICA-CV D/S | Amoxycillin 200mg + Potassium Clavulanate 28.5mg (With Water) | 30ml | Pet bottle | Dry Syrup |
11 | AZIALMA- 250 | Azithromycin 250mg | 10*6 | Blister | Tablet |
12 | AZIALMA- 500 | Azithromycin 500mg | 10*3 | Blister | Tablet |
13 | CEFALMA- 250 | Cefuroxime Axetil 250mg | 10*10 | Alu/Alu | Tablet |
14 | CEFALMA- 500 | Cefuroxime Axetil 500mg | 10*1*6 | Alu/Alu | Tablet |
15 | CEFALMA-625 CV | Cefuroxime Axetil 500mg + Potassium Clavulanate 125mg | 10*1*6 | Alu/Alu | Tablet |
16 | CEFILEEV- 100 D/S | Cefixime 100mg/5ml(With Monocarton-Water) | 30ml | Pet bottle | Dry Syrup |
17 | CEFITICA-100DT | Cefixime 100mg DT | 10*10 | Alu/Alu | Tablet |
18 | CEFITICA-200 DT | Cefixime 200mg DT | 10*10 | Alu/Alu | Tablet |
19 | CEFITICA-200 LB | Cefixime 200mg + Lactic Acid Bacillus | 10*10 | Alu/Alu | Tablet |
20 | CEFITICA-50 D/S | Cefixime 50mg (With Monocarton) | 30ml | Pet bottle | Dry Syrup |
21 | CEFITICA-50 D/S | Cefixime 50mg (Label Pack) | 30ml | Pet bottle | Dry Syrup |
22 | CEFITICA-50 D/S | Cefixime 50mg (With Monocarton With Water) | 30ml | Pet bottle | Dry Syrup |
23 | CEFITICA-CV 325 | Cefixime 200mg + Potassium Clavulanate 125mg | 10*1*6 | Alu/Alu | Tablet |
24 | CEFITICA-OF | Cefixime 200mg + Ofloxacin 200mg | 10*10 | Alu/Alu | Tablet |
25 | CIPROTICA-250 | Ciprofloxacin 250mg | 20*10 | Blister | Tablet |
26 | CIPROTICA-500 | Ciprofloxacin 500mg | 10*10 | Blister | Tablet |
27 | CLINDALMA | Clindamycin Phosphate 300mg | Single | Single | liquid Injections |
28 | CLINDALMA-300 | Clindamycin Phosphate 300mg | 10*10 | Alu/Alu | Capsule |
29 | C-THRO 250 | Clarithromycin 250mg Tablets | 10*10 | Blister | Tablet |
30 | DOXYALMA-100 LB | Doxycycline 100mg + Lactic Acid Bacillus | 10*10 | Alu/Alu | Capsule |
31 | IBUALMA-P | Ibuprofin 400mg + Paracetamol 325mg | 20*10 | Blister | Tablet |
32 | LEVOTICA- 500 | Levofloxacin 500mg | 10*10 | Alu/Alu | Tablet |
33 | OFLOTICA- 200 | Ofloxacin 200mg | 10*10 | Alu/Alu | Tablet |
34 | OFLOTICA- MS | Ofloxacin 50mg + Metronidazole 120mg + Simethicone 10mg (With Monocarton) | 60ml | Pet bottle | Suspension |
35 | OFLOTICA- OZ | Ofloxacin 200mg + Ornidazole 500mg | 10*10 | Blister | Tablet |
36 | POALMA-CV-325 | Cefpodoxime Proxetil200 mg + Potassium Clavunlanic acid 125mg Tablet | 10*1*6 | Alu/Alu | Tablet |
37 | PODALMA- 200DT | Cefpodoxime Proxetil 200mg | 10*10 | Alu/Alu | Tablet |
38 | PODALMA-100 | Cefpodoxime 100mg Dry Syrup with water | 30ml | Pet bottle | Dry Syrup |
39 | PODALMA-100 DT | Cefodoxime 100mg DT | 10*10 | Alu/Alu | Tablet |
40 | PODALMA-CV D/S | Cefpodoxime 50mg + Potassium Clavulanate 31.25mg (With Water) | 30ml | Pet bottle | Dry Syrup |
41 | VERTIALMA- 16 | Betahistine Hydrochloride 16mg | 10*10 | Alu/Alu | Tablet |
Overview of Antibiotics & Antibacterials
Almatica Pharmaceuticals is a trusted name in the pharmaceutical industry, known for delivering high-quality and result-driven formulations. Among its many therapeutic segments, the antibiotics and antibacterials category has gained remarkable attention. With a broad portfolio of broad-spectrum antibiotics, the company’s focus is on conditions such as gram-positive & gram-negative infections. These include tablets, capsules, syrups, and injectables—all manufactured under strict GMP and WHO guidelines.
With increasing resistance and rising demand for effective antibacterial drugs, Almatica’s R&D-backed formulations meet modern clinical needs. This pharmaceutical company truly stands out when it comes to innovation, quality, and patient safety, which is why it is the best pharma company for a pharma franchise for antibiotic product ranges
What are the Factors to Consider While Choosing a Pharma Franchise for Antibiotic Product Range?
1. Product Quality & Certifications: Always choose a company with GMP-WHO-certified manufacturing. Almatica provides high-quality products of an international standard.
2. Diverse Product Portfolio: Look for a wide antibiotic range for pharma franchises. Almatica provides state-of-the-art antibacterials, including cephalosporins, macrolides, and penicillins.
3. Marketing & Promotional Support: The right partner provides visual aids, MR bags, and digital tools. Almatica supports franchisees with all essential promotional materials.
4. Monopoly Rights: Exclusive area-based rights give stability. Almatica is offering excellent monopoly franchise models for less inbred competition.
5. Timely Product Delivery: A reliable logistics system ensures stock availability. Almatica maintains consistent delivery timelines, which are crucial for retail demand.
Why Should You Consider Almatica Pharmaceuticals for Antibiotic Range for Pharma Franchise?
Almatica Pharmaceuticals offers a powerful platform for professionals seeking a Pharma franchise for an antibiotic product range. The brand includes a combination of technology & experience, offering franchisees a superior, high-turning product line. Its antibiotic range for pharma franchises includes clinically tested and doctor-recommended compositions that suit diverse healthcare needs.